Main Specifications:
Product Description | Cisco Catalyst 3850-24P-S – switch – 24 ports – managed – desktop, rack-mountable |
Device Type | Switch – 24 ports – L3 – managed – stackable |
Enclosure Type | Desktop, rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 (PoE+) |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 435 W |
Performance | Switching capacity : 88 Gbps ¦ Stacking bandwidth : 480 Gbps |
Capacity | IPv4 routes : 24000 ¦ NetFlow entries : 24000 ¦ Switched virtual interfaces (SVIs) : 1000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 |
Routing Protocol | RIP-1, RIP-2, EIGRP, RIPng |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Features | Auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, IPv6 support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), PoE+, STP Root Guard, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), IPv4 support, Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), layer 3 load balancing, Energy Efficient Ethernet, Cisco StackWise-480 technology, Cisco StackPower technology, Flexible NetFlow (FNF) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 17.5 in x 17.7 in x 1.8 in |
Weight | 16.3 lbs |
Manufacturer Warranty | Limited lifetime warranty |
General |
|
Device Type | Switch – 24 ports – L3 – managed – stackable |
Enclosure Type | Desktop, rack-mountable – 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 (PoE+) |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 435 W |
Performance | Switching capacity : 88 Gbps ¦ Stacking bandwidth : 480 Gbps |
Capacity | IPv4 routes : 24000 ¦ NetFlow entries : 24000 ¦ Switched virtual interfaces (SVIs) : 1000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 |
Routing Protocol | RIP-1, RIP-2, EIGRP, RIPng |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, IPv6 support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), PoE+, STP Root Guard, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), IPv4 support, Shaped Round Robin (SRR), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), layer 3 load balancing, Energy Efficient Ethernet, Cisco StackWise-480 technology, Cisco StackPower technology, Flexible NetFlow (FNF) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at |
RAM | 4 GB |
Flash Memory | 2 GB |
Status Indicators | Port transmission speed, port duplex mode, system, status, PoE |
Expansion / Connectivity |
|
Interfaces | 24 x 1000Base-T 10Base-T/100Base-TX/1000Base-T – RJ-45 – RJ-45 – PoE+ – 30 W ¦ 1 x USB – Type A ¦ 1 x management (mini-USB) console – mini-USB Type B – Type B ¦ 1 x management (RS-232) RS-232 – RJ-45 – RJ-45 ¦ 1 x management (Gigabit LAN) 10Base-T/100Base-TX/1000Base-T – RJ-45 – RJ-45 ¦ 2 x network stack device |
Expansion Slots | 1 (total) / 1 (free) x expansion slot |
Power |
|
Power Device | Internal power supply |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Power Provided | 715 Watt |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Miscellaneous |
|
MTBF | 269,450 hours |
Compliant Standards | CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, NOM, EN 61000-3-3, EN55024, EN55022 Class A, ICES-003 Class A, RoHS, UL 60950-1 Second Edition, KCC, FCC Part 15 A, ISO 7779, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, VCCI Class A |
Software / System Requirements |
|
Software Included | Cisco IOS IP Base |
Dimensions & Weight |
|
Width | 17.5 in |
Depth | 17.7 in |
Height | 1.8 in |
Weight | 16.3 lbs |
Manufacturer Warranty |
|
Service & Support | Limited lifetime warranty |
Service & Support Details | Limited warranty – advance parts replacement – lifetime – response time: next business day ¦ Technical support – consulting – 90 days |
Environmental Parameters |
|
Min Operating Temperature | 23 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 10 – 95% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |